The Realme X7 and X7 Pro were launched back in September globally. However, there is an upcoming Indian version of the X7 which would launch Thursday, 4th February.
Both the Realme X7 (Indian version) and X7 Pro will launch simultaneously on said date. Refer to the table below to compare their specs.
Specification | Realme X7 (Global) | Realme X7 (India) | Realme X7 Pro |
Release: | 2020, September 8 | 2021, February 4 | 2020, September 15 |
Display: | AMOLED, Gorilla Glass | SAMOLED | SAMOLED, 120hz, Gorilla Glass 5 |
OS: | Android 10 | Android 10 | Android 10 |
Chipset/GPU: | Dimensity 800U 5G Mali-G57 MC3 | Dimensity 800U 5G Mali-G57 MC3 | Dimensity 1000+ Mali-G77 MC9 |
Main Cameras: | 64mp (wide) f/1.8 8mp (ultrawide) f/2.3 2mp (macro) f/2.4 2mp (depth) f/2.4 | 64mp (wide) f/1.8 8mp (ultrawide) f/2.3 2mp (macro) f/2.4 | 64mp (wide) f/1.8 8mp (ultrawide) f/2.3 2mp (macro) f/2.4 2mp (depth) f/2.4 |
Front Camera: | 32mp f/2.5 | 16mp f/2.5 | 32mp f/2.5 |
NFC: | No | No | Yes (Market Dependent) |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac Bluetooth 5.1 | Wi-Fi 802.11 a/b/g/n/ac Bluetooth 5.1 | Wi-Fi 802.11 a/b/g/n/ac/6 Bluetooth 5.0 |
Battery: | Li-Po 4300 mAh 65W Fast charging | Li-Po 4310 mAh 50W Fast charging | Li-Po 4500W mAh 65W Fast Charging (China/Asia) 50W Fast Charging (Taiwan/Europe) |
Others: | In-display Fingerprint | In-display Fingerprint | In-display Fingerprint |
PRICING: | CNY 1899 (6/128 approx. 14k PHP/ 21.4k INR) CNY 2399 (8/128 approx. 18k PHP/ 27k INR) | CNY 1899 (6/128 approx. 14k PHP/ 21.4k INR) CNY 2399 (8/128 approx. 18k PHP/ 27k INR) | CNY 2199 (6/128 approx. 16k PHP/ 24.8k INR) CNY 2499 (8/128 approx. 18.5k php/ 28k INR) CNY 3199 (8/256 approx. 23.7k PHP/ 36k INR) |
Actual pricing may be different. We are using Realme’s Chinese website to base for pricing. It will be updated once official prices are released
SOURCE: IndiaToday, GSMArena (Compare)
PRICING SOURCES: Realme X7 Pro (in Chinese), Realme X7 (in Chinese) (note: these prices may change overtime)
You must be logged in to post a comment.