Innofactor Plc: Share Repurchase 25.1.2023
Innofactor Plc | Announcement 25.1.2023 | |
Innofactor Plc: Share Repurchase 25.1.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 25.1.2023 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 7,000 | Shares |
Average price/ share | 1.1555 | EUR |
Total cost | 8,088.50 | EUR |
Innofactor Plc now holds a total of 1 327 936 shares | ||
including the shares repurchased on 25.1.2023 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
sami.ensio@innofactor.com | ||
www.innofactor.com |
Attachment

Articles from GlobeNewswire